Results


Click-Results

Tracking ID Click Date CookieID Affiliate ID Advertiser ID Offer ID
145677 11/29/2023 1:54:21 AM 638368484615704170 101 2 5
145676 11/28/2023 8:21:34 PM 101 1 5
145675 11/28/2023 5:38:20 PM 638368187002992290 101 2 10
145674 11/28/2023 5:37:34 PM 638368186544530020 101 3 4
145673 11/28/2023 3:55:24 PM 638368125245698424 20 1 20
145672 11/28/2023 9:04:42 AM 638367878824722329 101 3 4
145671 11/28/2023 9:04:38 AM 638367878788003350 101 2 5
145670 11/28/2023 9:04:35 AM 638367878751284464 101 2 15
145669 11/28/2023 9:04:27 AM 638367878678002806 101 2 10
145668 11/28/2023 9:04:17 AM 638367878572689757 101 1 1

Conversion Results

Conversion ID Conversion Date CookieID Tracking ID Transaction ID Advertiser ID Affiliate ID Offer ID Amount Click count
20 12/20/2021 3:58:38 AM 637755931067070811 10809 10076 1 100 1 30.0000 2
19 12/20/2021 2:32:01 AM 637755931067070811 10802 7 2 100 5 10.0000 1
18 7/19/2021 12:21:46 PM LS637498077510984732 42 10074 1 101 5 130.0000 1
17 7/19/2021 12:19:25 PM LS637498077510984732 42 10072 1 101 5 110.0000 1
16 7/18/2021 11:03:05 PM 637395624524301817 39 6 2 100 15 500.0000 11
15 7/18/2021 11:02:49 PM 637395624524301817 38 5 2 100 10 400.0000 10
14 7/18/2021 11:02:29 PM 637395624524301817 37 2 3 100 4 300.0000 3
13 7/18/2021 11:02:08 PM 637395624524301817 36 10071 1 100 1 200.0000 4
12 7/18/2021 11:01:46 PM 637395624524301817 35 4 2 100 5 100.0000 9
11 7/18/2021 11:00:44 PM 637395624524301817 34 3 2 101 15 50.0000 8

New Visitors created using Local Storage

Record ID Visitor ID First visit Date Session ID Visit Site URL