Results


Click-Results

Tracking ID Click Date CookieID Affiliate ID Advertiser ID Offer ID
230757 7/1/2025 1:46:35 AM 638869131956126117 101 1 1
230756 6/30/2025 8:45:50 PM 638868951508199162 20 1 5
230755 6/30/2025 8:43:22 PM 638868950021753141 100 2 15
230754 6/30/2025 8:43:15 PM 638868949951239518 100 2 10
230753 6/30/2025 8:42:40 PM 638868949601097653 100 3 4
230752 6/30/2025 8:42:15 PM 638868949356726273 100 2 5
230751 6/30/2025 8:37:52 PM 638868946724928286 100 1 1
230750 6/30/2025 9:19:30 AM 638868539707690842 10 1 5
230749 6/30/2025 8:06:52 AM 638868496126205396 101 3 4
230748 6/30/2025 3:42:25 AM 10 1 5

Conversion Results

Conversion ID Conversion Date CookieID Tracking ID Transaction ID Advertiser ID Affiliate ID Offer ID Amount Click count
20 12/20/2021 3:58:38 AM 637755931067070811 10809 10076 1 100 1 30.0000 2
19 12/20/2021 2:32:01 AM 637755931067070811 10802 7 2 100 5 10.0000 1
18 7/19/2021 12:21:46 PM LS637498077510984732 42 10074 1 101 5 130.0000 1
17 7/19/2021 12:19:25 PM LS637498077510984732 42 10072 1 101 5 110.0000 1
16 7/18/2021 11:03:05 PM 637395624524301817 39 6 2 100 15 500.0000 11
15 7/18/2021 11:02:49 PM 637395624524301817 38 5 2 100 10 400.0000 10
14 7/18/2021 11:02:29 PM 637395624524301817 37 2 3 100 4 300.0000 3
13 7/18/2021 11:02:08 PM 637395624524301817 36 10071 1 100 1 200.0000 4
12 7/18/2021 11:01:46 PM 637395624524301817 35 4 2 100 5 100.0000 9
11 7/18/2021 11:00:44 PM 637395624524301817 34 3 2 101 15 50.0000 8

New Visitors created using Local Storage

Record ID Visitor ID First visit Date Session ID Visit Site URL