Results


Click-Results

Tracking ID Click Date CookieID Affiliate ID Advertiser ID Offer ID
367562 11/7/2026 3:37:53 PM 639296410739586002 101 2 15
367561 11/7/2026 3:09:33 PM 639296393738861332 101 3 4
367560 11/7/2026 12:47:01 PM 639296308217509806 20 1 25
367559 11/7/2026 11:02:40 AM 639296245602341935 100 2 15
367558 11/7/2026 10:11:58 AM 639296215184932689 20 1 5
367557 11/7/2026 10:11:47 AM 639296215076598496 20 1 20
367556 11/7/2026 6:32:12 AM 639296083324683792 10 1 1
367555 11/7/2026 6:32:06 AM 639296083264070682 101 2 5
367554 11/7/2026 6:06:44 AM 639296068044421929 101 3 4
367553 11/7/2026 6:06:16 AM 639296067765110246 100 3 4

Conversion Results

Conversion ID Conversion Date CookieID Tracking ID Transaction ID Advertiser ID Affiliate ID Offer ID Amount Click count
21 9/9/2025 4:36:39 AM 638929713433621164 230573 10079 2 100 5 10.0000 1
20 12/20/2021 3:58:38 AM 637755931067070811 10809 10076 1 100 1 30.0000 2
19 12/20/2021 2:32:01 AM 637755931067070811 10802 7 2 100 5 10.0000 1
18 7/19/2021 12:21:46 PM LS637498077510984732 42 10074 1 101 5 130.0000 1
17 7/19/2021 12:19:25 PM LS637498077510984732 42 10072 1 101 5 110.0000 1
16 7/18/2021 11:03:05 PM 637395624524301817 39 6 2 100 15 500.0000 11
15 7/18/2021 11:02:49 PM 637395624524301817 38 5 2 100 10 400.0000 10
14 7/18/2021 11:02:29 PM 637395624524301817 37 2 3 100 4 300.0000 3
13 7/18/2021 11:02:08 PM 637395624524301817 36 10071 1 100 1 200.0000 4
12 7/18/2021 11:01:46 PM 637395624524301817 35 4 2 100 5 100.0000 9

New Visitors created using Local Storage

Record ID Visitor ID First visit Date Session ID Visit Site URL