Results


Click-Results

Tracking ID Click Date CookieID Affiliate ID Advertiser ID Offer ID
240921 7/10/2025 9:02:55 AM 638877169757702548 100 2 15
240920 7/10/2025 2:42:35 AM 100 1 5
240919 7/10/2025 2:04:58 AM 100 1 5
240918 7/10/2025 2:04:15 AM 100 1 5
240917 7/10/2025 2:03:35 AM 638876918152229594 20 1 5
240916 7/10/2025 2:03:10 AM 101 1 5
240915 7/10/2025 1:58:53 AM 638876915332918383 101 1 1
240914 7/10/2025 1:35:23 AM 638876901054319070 100 3 4
240913 7/10/2025 1:35:20 AM 638876901054319070 100 2 5
240912 7/10/2025 1:35:14 AM 638876901054319070 100 1 1

Conversion Results

Conversion ID Conversion Date CookieID Tracking ID Transaction ID Advertiser ID Affiliate ID Offer ID Amount Click count
20 12/20/2021 3:58:38 AM 637755931067070811 10809 10076 1 100 1 30.0000 2
19 12/20/2021 2:32:01 AM 637755931067070811 10802 7 2 100 5 10.0000 1
18 7/19/2021 12:21:46 PM LS637498077510984732 42 10074 1 101 5 130.0000 1
17 7/19/2021 12:19:25 PM LS637498077510984732 42 10072 1 101 5 110.0000 1
16 7/18/2021 11:03:05 PM 637395624524301817 39 6 2 100 15 500.0000 11
15 7/18/2021 11:02:49 PM 637395624524301817 38 5 2 100 10 400.0000 10
14 7/18/2021 11:02:29 PM 637395624524301817 37 2 3 100 4 300.0000 3
13 7/18/2021 11:02:08 PM 637395624524301817 36 10071 1 100 1 200.0000 4
12 7/18/2021 11:01:46 PM 637395624524301817 35 4 2 100 5 100.0000 9
11 7/18/2021 11:00:44 PM 637395624524301817 34 3 2 101 15 50.0000 8

New Visitors created using Local Storage

Record ID Visitor ID First visit Date Session ID Visit Site URL