Results


Click-Results

Tracking ID Click Date CookieID Affiliate ID Advertiser ID Offer ID
178147 11/6/2024 2:46:41 PM 638665300017185640 100 2 5
178146 11/6/2024 2:07:02 PM 638665276225967111 101 3 4
178145 11/6/2024 10:03:33 AM 638665130131154769 20 1 5
178144 11/6/2024 10:03:27 AM 638665130073984635 20 1 10
178143 11/6/2024 10:03:17 AM 101 1 5
178142 11/6/2024 10:03:12 AM 100 1 5
178141 11/6/2024 10:03:09 AM 101 1 5
178140 11/6/2024 10:03:06 AM 100 1 5
178139 11/6/2024 10:03:00 AM 101 1 5
178138 11/6/2024 10:02:47 AM 100 1 5

Conversion Results

Conversion ID Conversion Date CookieID Tracking ID Transaction ID Advertiser ID Affiliate ID Offer ID Amount Click count
20 12/20/2021 3:58:38 AM 637755931067070811 10809 10076 1 100 1 30.0000 2
19 12/20/2021 2:32:01 AM 637755931067070811 10802 7 2 100 5 10.0000 1
18 7/19/2021 12:21:46 PM LS637498077510984732 42 10074 1 101 5 130.0000 1
17 7/19/2021 12:19:25 PM LS637498077510984732 42 10072 1 101 5 110.0000 1
16 7/18/2021 11:03:05 PM 637395624524301817 39 6 2 100 15 500.0000 11
15 7/18/2021 11:02:49 PM 637395624524301817 38 5 2 100 10 400.0000 10
14 7/18/2021 11:02:29 PM 637395624524301817 37 2 3 100 4 300.0000 3
13 7/18/2021 11:02:08 PM 637395624524301817 36 10071 1 100 1 200.0000 4
12 7/18/2021 11:01:46 PM 637395624524301817 35 4 2 100 5 100.0000 9
11 7/18/2021 11:00:44 PM 637395624524301817 34 3 2 101 15 50.0000 8

New Visitors created using Local Storage

Record ID Visitor ID First visit Date Session ID Visit Site URL