Results


Click-Results

Tracking ID Click Date CookieID Affiliate ID Advertiser ID Offer ID
230845 7/3/2025 3:06:25 PM 101 1 5
230844 7/3/2025 2:44:03 PM 638871326434010276 101 2 15
230843 7/3/2025 10:20:20 AM 638871168208302355 101 3 4
230842 7/3/2025 5:08:52 AM 100 1 5
230841 7/3/2025 5:08:18 AM 638870980982110163 101 2 15
230840 7/3/2025 5:07:53 AM 638870980739971887 101 2 10
230839 7/3/2025 5:06:51 AM 638870980110176056 101 3 4
230838 7/3/2025 5:06:14 AM 638870979741119920 101 2 5
230837 7/3/2025 5:05:43 AM 638870979432740769 101 1 1
230836 7/2/2025 7:51:21 PM 638870645977940242 20 1 22

Conversion Results

Conversion ID Conversion Date CookieID Tracking ID Transaction ID Advertiser ID Affiliate ID Offer ID Amount Click count
20 12/20/2021 3:58:38 AM 637755931067070811 10809 10076 1 100 1 30.0000 2
19 12/20/2021 2:32:01 AM 637755931067070811 10802 7 2 100 5 10.0000 1
18 7/19/2021 12:21:46 PM LS637498077510984732 42 10074 1 101 5 130.0000 1
17 7/19/2021 12:19:25 PM LS637498077510984732 42 10072 1 101 5 110.0000 1
16 7/18/2021 11:03:05 PM 637395624524301817 39 6 2 100 15 500.0000 11
15 7/18/2021 11:02:49 PM 637395624524301817 38 5 2 100 10 400.0000 10
14 7/18/2021 11:02:29 PM 637395624524301817 37 2 3 100 4 300.0000 3
13 7/18/2021 11:02:08 PM 637395624524301817 36 10071 1 100 1 200.0000 4
12 7/18/2021 11:01:46 PM 637395624524301817 35 4 2 100 5 100.0000 9
11 7/18/2021 11:00:44 PM 637395624524301817 34 3 2 101 15 50.0000 8

New Visitors created using Local Storage

Record ID Visitor ID First visit Date Session ID Visit Site URL